
Reference Tools Projects: Community Dashboard
Last Synced: 2026-06-12 01:17

Community Stats - 5G Broadcast: TV and Radio Hybrid Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbms-tx-for-qrd-and-crd | ⭐ 11 | 🍴 7 | 👀 198 37 new | 📥 28 7 new | Stable |
| rt-mbms-tx | ⭐ 10 | 🍴 6 | 👀 114 16 new | 📥 78 23 new | Stable |
| rt-mbms-mw-android | ⭐ 5 | 🍴 4 | 👀 115 45 new | 📥 55 7 new | Stable |
| rt-mbms-mw | ⭐ 8 | 🍴 10 | 👀 68 8 new | 📥 50 12 new | Stable |
| rt-mbms-modem | ⭐ 25 | 🍴 14 | 👀 363 71 new | 📥 166 29 new | Stable |
| rt-mbms-examples | ⭐ 4 | 🍴 3 | 👀 44 9 new | 📥 125 34 new | Stable |

Community Stats - 5G Broadcast: Emergency Alerts
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbms-tx-for-qrd-and-crd | ⭐ 11 | 🍴 7 | 👀 198 37 new | 📥 28 7 new | Stable |

Community Stats - 5G Media Streaming
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gms-application-provider | ⭐ 4 | 🍴 6 | 👀 879 37 new | 📥 1306 56 new | Active |
| rt-5gms-application | ⭐ 4 | 🍴 5 | 👀 313 27 new | 📥 324 59 new | Active |
| rt-5gms-application-function | ⭐ 16 | 🍴 9 | 👀 1057 186 new | 📥 473 77 new | Active |
| rt-5gms-application-server | ⭐ 7 | 🍴 8 | 👀 313 92 new | 📥 293 84 new | Stable |
| rt-5gms-media-stream-handler | ⭐ 5 | 🍴 6 | 👀 176 12 new | 📥 177 20 new | Active |
| rt-5gms-media-session-handler | ⭐ 4 | 🍴 7 | 👀 189 33 new | 📥 285 57 new | Active |
| rt-5gms-common-android-library | ⭐ 3 | 🍴 6 | 👀 96 10 new | 📥 154 19 new | Active |
| rt-5gms-examples | ⭐ 3 | 🍴 5 | 👀 552 73 new | 📥 359 24 new | Active |

Community Stats - 5G Multicast Broadcast Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbs-function | ⭐ 1 | 🍴 2 | 👀 659 137 new | 📥 986 401 new | Active |
| rt-mbs-transport-function | ⭐ 1 | 🍴 3 | 👀 357 46 new | 📥 403 70 new | Active |
| open5gs | ⭐ 5 | 🍴 6 | 👀 198 72 new | 📥 877 166 new | Active |
| rt-srsRAN_Project | ⭐ 4 | 🍴 3 | 👀 228 41 new | 📥 38 8 new | Stable |
| srsRAN_4G | ⭐ 5 | 🍴 2 | 👀 25 7 new | 📥 21 3 new | Stable |
| rt-mbs-examples | ⭐ 8 | 🍴 8 | 👀 698 105 new | 📥 317 28 new | Active |

Community Stats - 5GC Service Consumers
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gc-service-consumers | ⭐ 5 | 🍴 2 | 👀 98 40 new | 📥 655 206 new | Active |

Community Stats - 6G Testbed and AI Traffic Characterization
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| 6G-Testbed | ⭐ 10 | 🍴 5 | 👀 2637 245 new | 📥 384 78 new | Active |

Community Stats - AI/ML in Mobile Media Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-ai-ml-evaluation-framework | ⭐ 1 | 🍴 2 | 👀 107 5 new | 📥 0 0 new | Maintenance |

Community Stats - Beyond 2D Video Experiences
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-beyond2d-evaluation-framework | ⭐ 1 | 🍴 0 | 👀 17 0 new | 📥 45 6 new | Stable |
![]()
Community Stats - Conversational Avatar Real-Time Communications
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-avatar-content | ⭐ 0 | 🍴 0 | 👀 114 0 new | 📥 8 0 new | Maintenance |
| rt-avatar-call | ⭐ 0 | 🍴 0 | 👀 387 70 new | 📥 19 0 new | Active |
| rt-avatar-unity-tracker | ⭐ 0 | 🍴 0 | 👀 4 0 new | 📥 0 0 new | Stable |
| rt-3gpp-swap | ⭐ 0 | 🍴 0 | 👀 45 0 new | 📥 3 0 new | Maintenance |

Community Stats - DVB-I over 5G Systems
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gms-application | ⭐ 4 | 🍴 5 | 👀 313 27 new | 📥 324 59 new | Active |

Community Stats - Multimedia Content Delivery Protocols
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-libflute | ⭐ 23 | 🍴 11 | 👀 276 26 new | 📥 629 84 new | Maintenance |
| rt-mbms-mw | ⭐ 8 | 🍴 10 | 👀 68 8 new | 📥 50 12 new | Stable |

Community Stats - Network Capability Exposure through APIs
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-common-shared | ⭐ 3 | 🍴 9 | 👀 264 59 new | 📥 1009 213 new | Active |
| rt-5gms-application-provider | ⭐ 4 | 🍴 6 | 👀 879 37 new | 📥 1306 56 new | Active |
| rt-camara-examples | ⭐ 0 | 🍴 1 | 👀 54 14 new | 📥 52 12 new | Active |

Community Stats - UE Data Collection, Reporting & Event Exposure
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-data-collection-application-function | ⭐ 1 | 🍴 3 | 👀 45 9 new | 📥 50 10 new | Stable |

Community Stats - V3C Immersive Platform
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-v3c-unity-player | ⭐ 4 | 🍴 0 | 👀 51 2 new | 📥 63 11 new | Stable |
| rt-v3c-decoder-plugin | ⭐ 3 | 🍴 0 | 👀 68 8 new | 📥 58 12 new | Stable |
| rt-v3c-content | ⭐ 0 | 🍴 0 | 👀 43 1 new | 📥 53 11 new | Stable |

Community Stats - XR Media with MPEG-I Scene Description
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-xr-unity-player | ⭐ 3 | 🍴 1 | 👀 67 4 new | 📥 56 13 new | Stable |
| rt-xr-content | ⭐ 4 | 🍴 2 | 👀 55 2 new | 📥 55 5 new | Stable |
| rt-xr-blender-exporter | ⭐ 2 | 🍴 1 | 👀 18 0 new | 📥 49 14 new | Stable |
| rt-xr-maf-native | ⭐ 3 | 🍴 1 | 👀 9 4 new | 📥 38 10 new | Stable |

Community Stats - Auxiliary tools common to various projects
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-common-shared | ⭐ 3 | 🍴 9 | 👀 264 59 new | 📥 1009 213 new | Active |